Logo
Cardinal Conference

Standings

Basketball - HS Boys Varsity - 2010-2011
Place Team Conf
W L Pct GB
1 Poca High School 11 0 1.000
2 Scott High School 10 2 .833 1.5
3 Chapmanville Regional High School 7 4 .636 4
4 Point Pleasant Junior/Senior High School 6 6 .500 5.5
5 Herbert Hoover High School 5 7 .417 6.5
6 Sissonville High School 4 7 .364 7
7 Tolsia High School 3 8 .273 8
8 Wayne High School 0 12 .000 11.5

Basketball - HS Girls Varsity - 2010-2011
Place Team Conf
W L Pct GB
1 Scott High School 11 1 .917
2 Tolsia High School 9 3 .750 2
3 Chapmanville Regional High School 8 5 .615 3.5
4 Poca High School 7 6 .538 4.5
5 Sissonville High School 7 6 .538 4.5
6 Wayne High School 5 8 .385 6.5
7 Point Pleasant Junior/Senior High School 2 10 .167 9
8 Herbert Hoover High School 2 12 .143 10

© 2004-2012 Cardinal Conference. All Rights Reserved. | Webmaster